<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WPCG Blog</title>
	<atom:link href="http://wpcg.ca/blog/index.php?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://wpcg.ca/blog</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 17 Apr 2012 18:25:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Q1 2012 WPCG Pulse</title>
		<link>http://wpcg.ca/blog/?p=156</link>
		<comments>http://wpcg.ca/blog/?p=156#comments</comments>
		<pubDate>Tue, 17 Apr 2012 16:44:55 +0000</pubDate>
		<dc:creator>smccormick</dc:creator>
				<category><![CDATA[WPCG Pulse]]></category>

		<guid isPermaLink="false">http://wpcg.ca/blog/?p=156</guid>
		<description><![CDATA[WPCG’s research team gathers real-time market information, which is compiled and analyzed for trend reporting.  These trends include the demand of various skill sets, gaps in supply, and the fluctuating salary and contracting rate ranges.  We offer this market analysis report in the form of the WPCG Pulse on a quarterly basis in order to [...]]]></description>
			<content:encoded><![CDATA[<p>WPCG’s research team gathers real-time market information, which is compiled and analyzed for trend reporting.  These trends include the demand of various skill sets, gaps in supply, and the fluctuating salary and contracting rate ranges.  We offer this market analysis report in the form of the WPCG Pulse on a quarterly basis in order to aid in the decision-making process surrounding business initiatives, including budget, resource and career planning.</p>
<p>We are pleased to announce the availability of the <a href="http://wpcg.ca/pulse/PulseQ12012Public.pdf">WPCG Q1 2012 Pulse Report</a>, and invite any feedback  you may have via email to <a href="mailto:pulse@wpcg.ca">pulse@wpcg.ca</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://wpcg.ca/blog/?feed=rss2&#038;p=156</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WPCG President featured in 24H Vancouver</title>
		<link>http://wpcg.ca/blog/?p=148</link>
		<comments>http://wpcg.ca/blog/?p=148#comments</comments>
		<pubDate>Fri, 09 Sep 2011 16:20:06 +0000</pubDate>
		<dc:creator>ssakamoto</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[WPCG]]></category>

		<guid isPermaLink="false">http://wpcg.ca/blog/?p=148</guid>
		<description><![CDATA[WPCG President Feras Elkhalil was once again featured in 24H Vancouver; this time discussing the surprising intent of some organizations to freeze salaries and rates moving into 2012. As he has emphasized in the past, this is increasing the risk of losing top professionals from the local talent pool. http://vancouver.24hrs.ca/News/local/2011/09/07/18654266.html &#160;]]></description>
			<content:encoded><![CDATA[<p>WPCG President Feras Elkhalil was once again featured in 24H Vancouver; this time discussing the surprising intent of some organizations to freeze salaries and rates moving into 2012. As he has emphasized in the past, this is increasing the risk of losing top professionals from the local talent pool.</p>
<p><a href="http://vancouver.24hrs.ca/News/local/2011/09/07/18654266.html">http://vancouver.24hrs.ca/News/local/2011/09/07/18654266.html</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://wpcg.ca/blog/?feed=rss2&#038;p=148</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WPCG on Global TV</title>
		<link>http://wpcg.ca/blog/?p=131</link>
		<comments>http://wpcg.ca/blog/?p=131#comments</comments>
		<pubDate>Fri, 22 Jul 2011 17:36:16 +0000</pubDate>
		<dc:creator>ssakamoto</dc:creator>
				<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[WPCG]]></category>
		<category><![CDATA[WPCG Pulse]]></category>

		<guid isPermaLink="false">http://wpcg.ca/blog/?p=131</guid>
		<description><![CDATA[Global TV featured WPCG president Feras Elkhalil and consultant Nizam Ibrahim in the story about the potential of BC employers facing a dwindling pool of IT professionals. The main factors leading to a potential Brain Drain point to other Canadian cities rev up their IT markets with higher pay rates and considerably lower costs of [...]]]></description>
			<content:encoded><![CDATA[<p>Global TV featured WPCG president Feras Elkhalil and consultant Nizam Ibrahim in the story about the potential of BC employers facing a dwindling pool of IT professionals.  The main factors leading to a potential Brain Drain point to other Canadian cities rev up their IT markets with higher pay rates and considerably lower costs of living.</p>
<p>[There is a video that cannot be displayed in this feed. <a href="http://wpcg.ca/blog/?p=131">Visit the blog entry to see the video.]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wpcg.ca/blog/?feed=rss2&#038;p=131</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WPCG is giving away tickets to the 2011 RBC Canadian Open!</title>
		<link>http://wpcg.ca/blog/?p=119</link>
		<comments>http://wpcg.ca/blog/?p=119#comments</comments>
		<pubDate>Wed, 20 Jul 2011 17:58:49 +0000</pubDate>
		<dc:creator>ssakamoto</dc:creator>
				<category><![CDATA[WPCG Priority Program]]></category>

		<guid isPermaLink="false">http://wpcg.ca/blog/?p=119</guid>
		<description><![CDATA[WPCG is excited to offer a pair of tickets to this year&#8217;s RBC Canadian Open, held at Shaughnessy Golf &#38; Country Club, a traditional private golf club located just south of the Pacific Spirit Regional Park in the UBC endowment lands. We have 1 pair of tickets for each day of this year&#8217;s events, along with [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-120 alignleft" title="RBC-WPCG" src="http://wpcg.ca/blog/wp-content/wp-uploads/RBC-WPCG.png" alt="WPCG giving away tickets to the RBC Canadian Open" width="652" height="70" /></p>
<table>
<tbody>
<tr>
<td>WPCG is excited to offer a pair of tickets to this year&#8217;s RBC Canadian Open, held at Shaughnessy Golf &amp; Country Club, a traditional private golf club located just south of the Pacific Spirit Regional Park in the UBC endowment lands. We have <strong>1 pair of tickets for each day of this year&#8217;s events</strong>, along with a parking pass for the Thunderbird Parkade.  WPCG will select winners in a series of random draws. There are three ways to qualify:&nbsp;</p>
<ol>
<li><strong><a href="http://www.twitter.com/wpcgdotca">Twitter</a></strong>: Tweet or ReTweet: “Win passes to the 2011 Canadian Open from @WPCGdotca  http://bit.ly/qc0hGx&#8221;</li>
<li><strong><a href="http://www.facebook.com/wpcgdotca">Facebook</a></strong>: <a href="http://www.facebook.com/WPCG.ca">“Like” WPCG on Facebook</a></li>
<li><strong><a href="http://www.linkedin.com/groups/WPCG-3849304">LinkedIn</a></strong>: <a href="http://www.linkedin.com/groups/WPCG-3849304">Join our group on LinkedIn</a></li>
</ol>
<p>You will be entered into <strong>each</strong> draw for daily tickets. Draws will be held at 3:00 PM each day <strong>in advance of the actual event</strong>, with the exception of tickets for Sunday, which will also be drawn on Friday.  Winners will be announced on our Facebook page at <a href="file:///C:/Users/ssakamoto/AppData/Local/Microsoft/Windows/Temporary%20Internet%20Files/Content.Outlook/481J8M1Q/www.facebook.com/wpcg.ca">www.facebook.com/wpcg.ca</a>, and contacted via direct message through whichever Social Media tool used to enter the draw.  Winning names will be included for each day’s events.</td>
<td><img class="size-full wp-image-123" title="Tickets" src="http://wpcg.ca/blog/wp-content/wp-uploads/Tickets.jpg" alt="Free Tickets!" width="253" height="230" /></td>
</tr>
</tbody>
</table>
<p><strong>About the Canadian Open</strong></p>
<p>Throughout its 107-year history, the Canadian Open has featured many of the world’s finest golfers, including Byron Nelson, Arnold Palmer, Sam Snead, Greg Norman, Nick Price, Tiger Woods, Vijay Singh and Jim Furyk.  While the Canadian Open may have been regarded as just another leg of the PGA Tour in recent years, title sponsor RBC has pulled out the stops to increase the number of top-100 golfers to ensure that this is an event to be remembered.</p>
<p>The Canadian Open promises to be as exciting as it’s ever been this year, seeing the best field in play for decades.  This year’s Open features a star-studded cast and a large contingent of Canadian athletes, including Mike Weir, Stephen Ames, David Hearn, Chris Baryla and Matt McQuillan.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://wpcg.ca/blog/?feed=rss2&#038;p=119</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WPCG on CKNW with Mike Smyth</title>
		<link>http://wpcg.ca/blog/?p=102</link>
		<comments>http://wpcg.ca/blog/?p=102#comments</comments>
		<pubDate>Mon, 18 Jul 2011 22:25:43 +0000</pubDate>
		<dc:creator>ssakamoto</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[WPCG Pulse]]></category>

		<guid isPermaLink="false">http://wpcg.ca/blog/?p=102</guid>
		<description><![CDATA[CKNW&#8217;s Mike Smyth spoke with WPCG President Feras Elkhalil to discuss current trends in the IT labour market.  The hot topic today was the potential  for young IT professionals to be drawn to other cities in Canada, while Vancouver employers lag behind in consultant hourly rates and annual salaries. Listen to a clip here: CKNW Interview [...]]]></description>
			<content:encoded><![CDATA[<table>
<tbody>
<tr>
<td><a href="http://www.cknw.com"><img class="size-full wp-image-104 alignleft" title="CKNW Logo" src="http://wpcg.ca/blog/wp-content/wp-uploads/CKNW-Logo-e1311027795781.jpg" alt="CKNW Vancouver" width="121" height="74" /></a></td>
<td>CKNW&#8217;s Mike Smyth spoke with WPCG President Feras Elkhalil to discuss current trends in the IT labour market.  The hot topic today was the potential  for young IT professionals to be drawn to other cities in Canada, while Vancouver employers lag behind in consultant hourly rates and annual salaries.</td>
</tr>
</tbody>
</table>
<p>Listen to a clip here: <a href="http://wpcg.ca/blog/wp-content/wp-uploads/Feras-Interview-with-CKNW.mp3">CKNW Interview July2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wpcg.ca/blog/?feed=rss2&#038;p=102</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://wpcg.ca/blog/wp-content/wp-uploads/Feras-Interview-with-CKNW.mp3" length="3336502" type="audio/mpeg" />
		</item>
		<item>
		<title>24H Vancouver: BC Facing a Brain Drain</title>
		<link>http://wpcg.ca/blog/?p=76</link>
		<comments>http://wpcg.ca/blog/?p=76#comments</comments>
		<pubDate>Mon, 18 Jul 2011 16:53:14 +0000</pubDate>
		<dc:creator>ssakamoto</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[WPCG Pulse]]></category>

		<guid isPermaLink="false">http://wpcg.ca/blog/?p=76</guid>
		<description><![CDATA[WPCG President Feras Elkhalil was featured in the Vancouver edition of 24H, discussing the factors that could result in the top IT professionals leaving the Lower Mainland to explore more lucrative options in other parts of Canada. Please check out the article on the 24H website, or download a PDF of the article here.]]></description>
			<content:encoded><![CDATA[<table>
<tr>
<td>WPCG President Feras Elkhalil was featured in the Vancouver edition of 24H, discussing the factors that could result in the top IT professionals leaving the Lower Mainland to explore more lucrative options in other parts of Canada.<BR><br />
Please check out the article on the <a href="http://vancouver.24hrs.ca/News/local/2011/07/17/18432641.html">24H website</a>, or <a href="http://wpcg.ca/blog/wp-content/wp-uploads/24H-Vancouver-18.07.2011.pdf">download a PDF of the article here.</a></td>
<td><a href="http://www.vancouver.24hrs.ca/"><img class="alignright size-full wp-image-111" title="24hrs Vancouver" src="http://wpcg.ca/blog/wp-content/wp-uploads/24hrs_logo_van.gif" alt="24 Hours Vancouver" width="164" height="82" /></a></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://wpcg.ca/blog/?feed=rss2&#038;p=76</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WPCG Priority Program: Bell Mobility Wireless Phone and Data Plan</title>
		<link>http://wpcg.ca/blog/?p=91</link>
		<comments>http://wpcg.ca/blog/?p=91#comments</comments>
		<pubDate>Fri, 15 Jul 2011 22:31:27 +0000</pubDate>
		<dc:creator>ssakamoto</dc:creator>
				<category><![CDATA[WPCG Priority Program]]></category>

		<guid isPermaLink="false">http://wpcg.ca/blog/?p=91</guid>
		<description><![CDATA[In a continued effort to demonstrate our gratitude to the consultants we partner with, and to provide them with an exceptional customer experience, we are proud to announce another addition to the WPCG Priority Program. WPCG has established a partnership with Bell Mobility to secure uniquely discounted wireless phone plans and hardware for members of the [...]]]></description>
			<content:encoded><![CDATA[<table>
<tbody>
<tr>
<td>In a continued effort to demonstrate our gratitude to the consultants we partner with, and to provide them with an exceptional customer experience, we are proud to announce another addition to the WPCG Priority Program. WPCG has established a partnership with Bell Mobility to secure uniquely discounted wireless phone plans and hardware for members of the WPCG family.By partnering with Bell, we can offer our valued consultants access to the largest 4G network in Canada, providing stable, reliable voice and data services wherever they go. Having the largest network translates to less ‘dead zones’, and fewer call failures than any other mobile phone provider in the country.</td>
<td><a href="http://www.bell.ca/home/"><img class="alignright size-medium wp-image-117" title="Bell-logo" src="http://wpcg.ca/blog/wp-content/wp-uploads/Bell-logo1-300x181.jpg" alt="Bell Canada" width="180" height="109" /></a></td>
</tr>
</tbody>
</table>
<p>As a part of the WPCG Priority Program, we would like to offer our consultants and their families and friends two different plans to choose from, and dozens of handhelds including the most highly-sought after smartphones.</p>
<p><a href="http://wpcg.ca/blog/wp-content/wp-uploads/WPCG-Wireless-and-Data-Plan.pdf">For details, please click here to review the WPCG Wireless and Data Plan</a>. If you have any questions about our Priority Program, or about the Wireless phone plan deals, please contact your WPCG representative, or speak with Glen Murray, Relationship Management Consultant at (604) 294-1200, extension 173 or via email at <a href="mailto:gmurray@wpcg.ca">gmurray@wpcg.ca</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://wpcg.ca/blog/?feed=rss2&#038;p=91</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q2 2011 WPCG Pulse</title>
		<link>http://wpcg.ca/blog/?p=58</link>
		<comments>http://wpcg.ca/blog/?p=58#comments</comments>
		<pubDate>Wed, 13 Jul 2011 18:40:59 +0000</pubDate>
		<dc:creator>ssakamoto</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[WPCG Pulse]]></category>

		<guid isPermaLink="false">http://wpcg.ca/blog/?p=58</guid>
		<description><![CDATA[WPCG&#8217;s research team gathers real-time market information, which is compiled and analyzed for trend reporting.  These trends include the demand of various skill sets, gaps in supply, and the fluctuating salary and contracting rate ranges.  We offer this market analysis report in the form of the WPCG Pulse on a quarterly basis in order to [...]]]></description>
			<content:encoded><![CDATA[<p>WPCG&#8217;s research team gathers real-time market information, which is compiled and analyzed for trend reporting.  These trends include the demand of various skill sets, gaps in supply, and the fluctuating salary and contracting rate ranges.  We offer this market analysis report in the form of the WPCG Pulse on a quarterly basis in order to aid in the decision-making process surrounding business initiatives, including budget, resource and career planning.</p>
<p>We are pleased to announce the availability of the <a href="http://wpcg.ca/blog/wp-content/wp-uploads/2011Q2-Pulse2.pdf" target="_blank">WPCG Q2 2011 Pulse Report</a>, and invite any feedback  you may have via email to <a href="mailto:pulse@wpcg.ca">pulse@wpcg.ca</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://wpcg.ca/blog/?feed=rss2&#038;p=58</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WPCG Featured in Business in Vancouver</title>
		<link>http://wpcg.ca/blog/?p=43</link>
		<comments>http://wpcg.ca/blog/?p=43#comments</comments>
		<pubDate>Wed, 01 Jun 2011 19:07:25 +0000</pubDate>
		<dc:creator>ssakamoto</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[WPCG]]></category>

		<guid isPermaLink="false">http://wpcg.ca/blog/?p=43</guid>
		<description><![CDATA[&#160; WPCG founder and president, Feras Elkhalil, was featured on the cover of Business in Vancouver this week, and in an article discussing the cost of living in the Vancouver area. As a subject matter expert with unique insight into hiring trends, Feras provided BIV with his perspective on the challenges local companies are currently facing, [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<table cellpadding="20">
<tbody>
<tr>
<td>WPCG founder and president, Feras Elkhalil, was featured on the cover of <a href="http://www.biv.com" target="_blank">Business in Vancouver</a> this week, and in an article discussing the cost of living in the Vancouver area.</p>
<p>As a subject matter expert with unique insight into hiring trends, Feras provided BIV with his perspective on the challenges local companies are currently facing, when attempting to attract out-of-town talent.</td>
<td>
<p><div id="attachment_44" class="wp-caption alignnone" style="width: 233px"><a rel="attachment wp-att-44" href="http://wpcg.ca/blog/?attachment_id=44"><img class="size-medium wp-image-44" title="Business in Vancouver #1127" src="http://wpcg.ca/blog/wp-content/wp-uploads/BIV-Cover-223x300.jpg" alt="Feras Elkhalil, president of WPCG on the cover of Business in Vancouver." width="223" height="300" /></a><p class="wp-caption-text">Feras on the cover of BIV.</p></div></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://wpcg.ca/blog/?feed=rss2&#038;p=43</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q1 2011 WPCG Pulse</title>
		<link>http://wpcg.ca/blog/?p=22</link>
		<comments>http://wpcg.ca/blog/?p=22#comments</comments>
		<pubDate>Mon, 04 Apr 2011 18:18:47 +0000</pubDate>
		<dc:creator>ssakamoto</dc:creator>
				<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[WPCG Pulse]]></category>

		<guid isPermaLink="false">http://wpcg.ca/blog/?p=22</guid>
		<description><![CDATA[WPCG&#8217;s research team gathers real-time market information, which is compiled and analyzed for trend reporting.  These trends include the demand of various skill sets, gaps in supply, and the fluctuating salary and contracting rate ranges.  We offer this market analysis report in the form of the WPCG Pulse on a quarterly basis in order to [...]]]></description>
			<content:encoded><![CDATA[<p>WPCG&#8217;s research team gathers real-time market information, which is compiled and analyzed for trend reporting.  These trends include the demand of various skill sets, gaps in supply, and the fluctuating salary and contracting rate ranges.  We offer this market analysis report in the form of the WPCG Pulse on a quarterly basis in order to aid in the decision-making process surrounding business initiatives, including budget, resource and career planning.</p>
<p>We are pleased to announce the availability of the <a rel="attachment wp-att-73" href="http://wpcg.ca/blog/?attachment_id=73">WPCG Q2 2011 Pulse</a>, and invite any feedback  you may have via email to <a href="mailto:pulse@wpcg.ca">pulse@wpcg.ca</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://wpcg.ca/blog/?feed=rss2&#038;p=22</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

